You can use this search feature to find what you need OR simply contact us, and we will find it for you.
Stock #: | 56575 |
Category | Squirrel Cage Motors |
HP | 600 |
RPM | 3560 |
Frame | 588US |
Enclosure | WPISB |
Make | ALLIS-CHALMERS |
Volts | 6600 |
Cycle | 60.00 |
Service Factor | 1.00 |
Condition | Electrically O.K. |
Location | OH |
600.00 HP3.00 PH, 60.00 CY, 6600 Volt, 3600.00 Synch RPM, Frame 588US, WPISB, Manufacturer: ALLIS-CHALMERS, 1.0 SF, Stock# 56575